<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Portal &#187; MMI India</title>
	<atom:link href="https://productivity.imtma.in/tag/mmi-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://productivity.imtma.in</link>
	<description>IMTMA - Productivity Portal</description>
	<lastBuildDate>Mon, 16 Feb 2026 03:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Machining Hard to Cut Materials for Demanding Industries</title>
		<link>https://productivity.imtma.in/machining-hard-to-cut-materials-for-demanding-industries/</link>
		<comments>https://productivity.imtma.in/machining-hard-to-cut-materials-for-demanding-industries/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 11:17:47 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[cutting speed]]></category>
		<category><![CDATA[feed rate]]></category>
		<category><![CDATA[hard material machining]]></category>
		<category><![CDATA[landing gear]]></category>
		<category><![CDATA[machining strategy]]></category>
		<category><![CDATA[MMI India]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1198</guid>
		<description><![CDATA[Machining Titanium has been a challenge for most machine shops. This case study details out machining of a titanium landing gear. It indicates the parameters to be used and machining strategy to be employed. It is an informative article on...]]></description>
				<content:encoded><![CDATA[<p>Machining Titanium has been a challenge for most machine shops. This case study details out machining of a titanium landing gear. It indicates the parameters to be used and machining strategy to be employed. It is an informative article on what care needs to be taken to be successful in titanium machining. <a href="http://www.mmindiaonline.com/DetailNews/369a-Machining-Hard-to-Cut-Materials-for-Demanding-Industries.aspx">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/machining-hard-to-cut-materials-for-demanding-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users and Applications Should Drive Cutting Tool Engineering</title>
		<link>https://productivity.imtma.in/users-and-applications-should-drive-cutting-tool-engineering/</link>
		<comments>https://productivity.imtma.in/users-and-applications-should-drive-cutting-tool-engineering/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 11:03:45 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Carbide Insert]]></category>
		<category><![CDATA[cutting tool]]></category>
		<category><![CDATA[Fraunhofer]]></category>
		<category><![CDATA[MMI India]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1196</guid>
		<description><![CDATA[A survey—jointly conducted by the Fraunhofer Institute for Production Technology and the Laboratory for Machine Tools at Aachen University—outlines requirements for improving cutting technologies. More]]></description>
				<content:encoded><![CDATA[<p><strong>A survey—jointly conducted by the Fraunhofer Institute for Production Technology and the Laboratory for Machine Tools at Aachen University—outlines requirements for improving cutting technologies. <a href="http://www.mmindiaonline.com/DetailNews/370a-Users-and-Applications-Should-Drive-Tool-Engineering.aspx">More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/users-and-applications-should-drive-cutting-tool-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Welding Solution Increases Productivity</title>
		<link>https://productivity.imtma.in/robotic-welding-solution-increases-productivity/</link>
		<comments>https://productivity.imtma.in/robotic-welding-solution-increases-productivity/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 10:24:56 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[godrej]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[MMI India]]></category>
		<category><![CDATA[probes]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1192</guid>
		<description><![CDATA[To automate and modernise the manual processes and make it cost-effective, the Tooling Division of Godrej &#38; Boyce Mfg Co Ltd, opted for robotic welding technology with touch probe features. More]]></description>
				<content:encoded><![CDATA[<p><strong>To automate and modernise the manual processes and make it cost-effective, the Tooling Division of Godrej &amp; Boyce Mfg Co Ltd, opted for robotic welding technology with touch probe features. <a href="http://www.mmindiaonline.com/DetailNews/378a-Robotic-Welding-Solution-Increases-Productivity.aspx">More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/robotic-welding-solution-increases-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
