<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Portal &#187; American Machinist</title>
	<atom:link href="https://productivity.imtma.in/tag/american-machinist/feed/" rel="self" type="application/rss+xml" />
	<link>https://productivity.imtma.in</link>
	<description>IMTMA - Productivity Portal</description>
	<lastBuildDate>Mon, 16 Feb 2026 03:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Calculators</title>
		<link>https://productivity.imtma.in/calculators/</link>
		<comments>https://productivity.imtma.in/calculators/#comments</comments>
		<pubDate>Tue, 14 Jul 2015 07:19:21 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[American Machinist]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[nose radius]]></category>
		<category><![CDATA[surface finish]]></category>
		<category><![CDATA[tool life]]></category>
		<category><![CDATA[Turning]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1142</guid>
		<description><![CDATA[Production engineers need to make calculations on the shop floor. For example, what tool life will I get if I reduce or increase the speed from the recommended 15 min tool life specified by insert supplier. What cutting speed I...]]></description>
				<content:encoded><![CDATA[<p>Production engineers need to make calculations on the shop floor. For example, what tool life will I get if I reduce or increase the speed from the recommended 15 min tool life specified by insert supplier. What cutting speed I need to use with a specific tool nose radius and targeted surface finish? These calculators on the American Machinist website help you. <a href="http://americanmachinist.com/calculators">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Grinding Combines Controls, Sensors, and Process Monitoring</title>
		<link>https://productivity.imtma.in/intelligent-grinding-combines-controls-sensors-and-process-monitoring/</link>
		<comments>https://productivity.imtma.in/intelligent-grinding-combines-controls-sensors-and-process-monitoring/#comments</comments>
		<pubDate>Tue, 14 Jul 2015 07:01:47 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[American Machinist]]></category>
		<category><![CDATA[grinding]]></category>
		<category><![CDATA[grinding process control]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[wheel wear]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1140</guid>
		<description><![CDATA[With manufacturing technology evolving at such a vigorous pace, even established processes like grinding can be revolutionized. Grinding wheels’ declining performance Automatic and instant adjustments Faster machining, greater accuracy, improved output More]]></description>
				<content:encoded><![CDATA[<p><em>With manufacturing technology evolving at such a vigorous pace, even established processes like grinding can be revolutionized.</em></p>
<ul>
<li>Grinding wheels’ declining performance</li>
<li>Automatic and instant adjustments</li>
<li>Faster machining, greater accuracy, improved output <a href="http://americanmachinist.com/machining-cutting/intelligent-grinding-combines-controls-sensors-and-process-monitoring?NL=AM-01&amp;Issue=AM-01_20150528_AM-01_692&amp;sfvc4enews=42&amp;cl=article_2_b&amp;utm_rid=CPG03000003971531&amp;utm_campaign=5491&amp;utm_medium=email">More</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/intelligent-grinding-combines-controls-sensors-and-process-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymmetry Advances Boring Options with Precision and Productivity</title>
		<link>https://productivity.imtma.in/asymmetry-advances-boring-options-with-precision-and-productivity/</link>
		<comments>https://productivity.imtma.in/asymmetry-advances-boring-options-with-precision-and-productivity/#comments</comments>
		<pubDate>Sat, 09 May 2015 08:12:42 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[American Machinist]]></category>
		<category><![CDATA[Engine BlockLine-Boring]]></category>
		<category><![CDATA[Horizontal Machining Centre]]></category>
		<category><![CDATA[Journal Bore]]></category>
		<category><![CDATA[Kennametal]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=969</guid>
		<description><![CDATA[Kennametal’s asymmetric line-boring system increases machining robustness, process speeds, and bore quality, and reduces tool maintenance and handling. More]]></description>
				<content:encoded><![CDATA[<p>Kennametal’s asymmetric line-boring system increases machining robustness, process speeds, and bore quality, and reduces tool maintenance and handling. <a href="http://americanmachinist.com/cutting-tools/asymmetry-advances-boring-options-precision-and-productivity" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/asymmetry-advances-boring-options-with-precision-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-in-One Mill Solves Shop’s Productivity Challenge</title>
		<link>https://productivity.imtma.in/two-in-one-mill-solves-shops-productivity-challenge/</link>
		<comments>https://productivity.imtma.in/two-in-one-mill-solves-shops-productivity-challenge/#comments</comments>
		<pubDate>Sat, 09 May 2015 08:03:08 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[5-Axis]]></category>
		<category><![CDATA[American Machinist]]></category>
		<category><![CDATA[Bertsche]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Set Up Change]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=967</guid>
		<description><![CDATA[Bertsche’s machine designers adapted one of their proven machine concepts in a way that offered the high productivity rates achievable with two machines, and the minimized footprint of a single unit. More]]></description>
				<content:encoded><![CDATA[<p>Bertsche’s machine designers adapted one of their proven machine concepts in a way that offered the high productivity rates achievable with two machines, and the minimized footprint of a single unit. <a href="http://americanmachinist.com/machining-cutting/two-one-mill-solves-shop-s-productivity-challenge" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/two-in-one-mill-solves-shops-productivity-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria for selecting a Precision Parts Manufacturing Vendor</title>
		<link>https://productivity.imtma.in/criteria-for-selecting-a-precision-parts-manufacturing-vendor/</link>
		<comments>https://productivity.imtma.in/criteria-for-selecting-a-precision-parts-manufacturing-vendor/#comments</comments>
		<pubDate>Sat, 09 May 2015 07:53:44 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[American Machinist]]></category>
		<category><![CDATA[VMC]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=965</guid>
		<description><![CDATA[Case study of how a Precision Parts Manufacturer could stay in business and hold a customer for 50 years. For industries that are more price-sensitive, competition among the quality shops was fierce and the only way to stay in business...]]></description>
				<content:encoded><![CDATA[<div>Case study of how a Precision Parts Manufacturer could stay in business and hold a customer for 50 years. For industries that are more price-sensitive, competition among the quality shops was fierce and the only way to stay in business was to deliver consistent quality, on time, every time.  Only the strong have survived, and not many shops can claim to being in business for 20 years or more.  This meant investing to stay ahead of the curve even while many jobs were available only as “lowest cost” bids. <a href="http://americanmachinist.com/shop-operations/value-longevity-precision-parts-manufacturing?NL=AM-01&amp;Issue=AM-01_20150430_AM-01_904&amp;sfvc4enews=42&amp;cl=article_3&amp;utm_rid=CPG03000003720380&amp;utm_campaign=4943&amp;utm_medium=email" target="_blank">More</a></div>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/criteria-for-selecting-a-precision-parts-manufacturing-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
