<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Portal &#187; News Articles</title>
	<atom:link href="https://productivity.imtma.in/category/resources/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://productivity.imtma.in</link>
	<description>IMTMA - Productivity Portal</description>
	<lastBuildDate>Mon, 16 Feb 2026 03:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Questionnaire for Winners of the IMTMA Ace Micromatic Productivity Championship Awards 2015</title>
		<link>https://productivity.imtma.in/questionnaire-for-winners-of-the-imtma-ace-micromatic-productivity-championship-awards-2015/</link>
		<comments>https://productivity.imtma.in/questionnaire-for-winners-of-the-imtma-ace-micromatic-productivity-championship-awards-2015/#comments</comments>
		<pubDate>Tue, 02 Feb 2016 10:15:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1551</guid>
		<description><![CDATA[As participants of the National Productivity Summit, according to you how does the summit help your company? Please answer elaborately. Representation of Company’s Innovations and approach at National level helps in showcasing Company’s talent. Presentation by various companies of diversified...]]></description>
				<content:encoded><![CDATA[<ol>
<li><strong>As participants of the National Productivity Summit, according to you how does the summit help your company? Please answer elaborately.</strong></li>
</ol>
<p style="padding-left: 60px;">Representation of Company’s Innovations and approach at National level helps in showcasing Company’s talent.</p>
<p style="padding-left: 60px;">Presentation by various companies of diversified field and their breakthrough activity has given opportunity to improve wherever required.</p>
<p style="padding-left: 60px;">A new technology already implemented and with proven results shown at Summit were eye opener and has given us a clear understanding of tech availability in and out of india.</p>
<p style="padding-left: 60px;">National Productivity summit is one of best platform which enables company to utilize as where we stand in healthy competitive market .</p>
<p style="padding-left: 60px;">As an individual I gained more self-confidence ,improved communication of presentation infront of huge nos of participants ,industrialist ,multitalented jury’s.</p>
<ol start="2">
<li><strong>How does your company look at innovation and improvement? What are the steps taken by your company to continuously bring in improvements in its processes?</strong></li>
</ol>
<p style="padding-left: 60px;">SKF has key platform for innovations and continuous improvement imbibed in Company’s vision and mission statement.</p>
<p style="padding-left: 60px;">SKF Has various activities and approaches for continuous improvement may be through Kaizens in all categories safety ,quality ,cost ,productivity.</p>
<p style="padding-left: 60px;">SKF drives all approaches of Innovations and continuous improvement through Business excellence a major platform .</p>
<p style="padding-left: 60px;">Various analytical tools six sigma , TRIZ , DFSS ,application simulation tools ,new product development tools and tech are used to innovate and continuous improvement</p>
<p style="padding-left: 60px;">SKF journey for innovation and improvement has started from day 1 of company’s startup which has led to a culture which is built at all levels from top to bottom and has become a daily owned job by each and every one in company.</p>
<p style="padding-left: 60px;">Employee engagement and complete involvement is done at various forums in SKF internal competitions, external competitions,various showcase forums</p>
<p>Please send us the responses in <strong>150-200 words per question</strong>.</p>
<p>Also, please send us a <strong>high-resolution image</strong> of yourself.</p>
<p>In order to meet production deadlines, please send us the inputs by <strong>December 30, 2015</strong>.</p>
<p>Along with this please send us a <strong>high-resolution image of the Spokesperson</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/questionnaire-for-winners-of-the-imtma-ace-micromatic-productivity-championship-awards-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Laser Welding</title>
		<link>https://productivity.imtma.in/remote-laser-welding/</link>
		<comments>https://productivity.imtma.in/remote-laser-welding/#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:57:38 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Jaguar land rover]]></category>
		<category><![CDATA[laser welding]]></category>
		<category><![CDATA[Precitec]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[RLW]]></category>
		<category><![CDATA[RLW - Navigator]]></category>
		<category><![CDATA[Stadco]]></category>
		<category><![CDATA[Warwick Manufacturing Group]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1502</guid>
		<description><![CDATA[An alternative to the proven and reliable technique of resistance spot welding (RSW) is remote laser welding (RLW). It offers a number of advantages such as creating joints in different locations on the product through simple robot repositioning, only needing...]]></description>
				<content:encoded><![CDATA[<p>An alternative to the proven and reliable technique of resistance spot welding (RSW) is remote laser welding (RLW). It offers a number of advantages such as creating joints in different locations on the product through simple robot repositioning, only needing the application of the laser beam to one side of the part, and its ability to achieve process speeds up to five times faster than spot welding. The main reason why RLW has not been adopted more widely is the lack of methodologies for precise and effective planning and simulation of its application. <a href="http://www.automotivemanufacturingsolutions.com/technology/remote-control">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/remote-laser-welding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroforming Techniques</title>
		<link>https://productivity.imtma.in/hydroforming-techniques/</link>
		<comments>https://productivity.imtma.in/hydroforming-techniques/#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:45:49 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hydroforming]]></category>
		<category><![CDATA[hydromechanical forming]]></category>
		<category><![CDATA[pillow hydroforming]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1500</guid>
		<description><![CDATA[Lightweight vehicles are big news in the automotive industry at the moment, following the launch of the ultralight steel. Lighter vehicles offer the benefits of materials and energy savings, and so are more environmentally friendly. But weight cannot be trimmed...]]></description>
				<content:encoded><![CDATA[<p>Lightweight vehicles are big news in the automotive industry at the moment, following the launch of the ultralight steel. Lighter vehicles offer the benefits of materials and energy savings, and so are more environmentally friendly. But weight cannot be trimmed from a car without design changes, which is why new ways of producing lightweight steel components - and of reducing the total number of components - are vital for the future. <a href="http://www.azom.com/article.aspx?ArticleID=540#_Areas_that_can">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/hydroforming-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D-PRINTED CAR INSPIRED BY THE LEAF OF A PLANT</title>
		<link>https://productivity.imtma.in/a-3d-printed-car-inspired-by-the-leaf-of-a-plant/</link>
		<comments>https://productivity.imtma.in/a-3d-printed-car-inspired-by-the-leaf-of-a-plant/#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:40:35 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[3D printed car]]></category>
		<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[EDAG]]></category>
		<category><![CDATA[Light Cocoon]]></category>
		<category><![CDATA[Texapore Softshell O2+]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1497</guid>
		<description><![CDATA[Rather than printing the entire body shell of the vehicle out of a rigid composite material, as startup Local Motors is doing with its 3D-printed cars, EDAG instead created a lightweight metal structure optimized to use material only where absolutely necessary. More]]></description>
				<content:encoded><![CDATA[<p>Rather than printing the entire body shell of the vehicle out of a rigid composite material, as startup <a href="http://www.popsci.com/2015-detroit-auto-show-you-might-be-able-buy-3-d-printed-cars-in-2016" target="_blank">Local Motors</a> is doing with its <a href="http://www.popsci.com/2015-detroit-auto-show-you-might-be-able-buy-3-d-printed-cars-in-2016" target="_blank">3D-printed cars</a>, EDAG instead created a lightweight metal structure optimized to use material only where absolutely necessary. <a href="http://www.popsci.com/3d-printed-car-inspired-leaf-plant">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/a-3d-printed-car-inspired-by-the-leaf-of-a-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New high-strength, room-temperature-formable steels</title>
		<link>https://productivity.imtma.in/new-high-strength-room-temperature-formable-steels/</link>
		<comments>https://productivity.imtma.in/new-high-strength-room-temperature-formable-steels/#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:31:20 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[boron steel]]></category>
		<category><![CDATA[high strength steel]]></category>
		<category><![CDATA[hot formed]]></category>
		<category><![CDATA[quenched and partitioned steel. Q & P process]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1494</guid>
		<description><![CDATA[Many of the critical elements of a vehicle’s crash structure such as the B-pillars and frame rails are often made of a high-strength steel (HSS) called press-hardened boron steel. This specialized steel grade (with 0.002% to 0.005% boron) is especially...]]></description>
				<content:encoded><![CDATA[<p>Many of the critical elements of a vehicle’s crash structure such as the B-pillars and frame rails are often made of a high-strength steel (HSS) called press-hardened boron steel. This specialized steel grade (with 0.002% to 0.005% boron) is especially good at absorbing large amounts of impact energy and offers strength levels that allow design engineers to use thinner sections and thus save weight. <a href="http://articles.sae.org/12319/">more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/new-high-strength-room-temperature-formable-steels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Assisted Forming Techniques</title>
		<link>https://productivity.imtma.in/laser-assisted-forming-techniques/</link>
		<comments>https://productivity.imtma.in/laser-assisted-forming-techniques/#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:22:22 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Bending]]></category>
		<category><![CDATA[Deep Drawing]]></category>
		<category><![CDATA[forming]]></category>
		<category><![CDATA[Incremental Forming]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[Roll Profiling]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[Wire Drawing]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1492</guid>
		<description><![CDATA[During forming processes high deformations rates can lead to cracks and rupture very easily. Especially brittle materials like titanium or magnesium make difficulties in forming. Due to the dependence of the yield strength on temperature, forming at elevated temperatures eases...]]></description>
				<content:encoded><![CDATA[<p>During forming processes high deformations rates can lead to cracks and rupture very easily. Especially brittle materials like titanium or magnesium make difficulties in forming. Due to the dependence of the yield strength on temperature, forming at elevated temperatures eases processing of such materials. Since forming takes place only at localized areas of the work piece selective heating is sufficient and advantageous in most cases. Selective Laser heating offers a possibility to heat only the areas of the work piece where strongest deformations are required. <a href="http://publik.tuwien.ac.at/files/pub-mb_4864.pdf">more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/laser-assisted-forming-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machining Hard to Cut Materials for Demanding Industries</title>
		<link>https://productivity.imtma.in/machining-hard-to-cut-materials-for-demanding-industries/</link>
		<comments>https://productivity.imtma.in/machining-hard-to-cut-materials-for-demanding-industries/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 11:17:47 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[cutting speed]]></category>
		<category><![CDATA[feed rate]]></category>
		<category><![CDATA[hard material machining]]></category>
		<category><![CDATA[landing gear]]></category>
		<category><![CDATA[machining strategy]]></category>
		<category><![CDATA[MMI India]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1198</guid>
		<description><![CDATA[Machining Titanium has been a challenge for most machine shops. This case study details out machining of a titanium landing gear. It indicates the parameters to be used and machining strategy to be employed. It is an informative article on...]]></description>
				<content:encoded><![CDATA[<p>Machining Titanium has been a challenge for most machine shops. This case study details out machining of a titanium landing gear. It indicates the parameters to be used and machining strategy to be employed. It is an informative article on what care needs to be taken to be successful in titanium machining. <a href="http://www.mmindiaonline.com/DetailNews/369a-Machining-Hard-to-Cut-Materials-for-Demanding-Industries.aspx">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/machining-hard-to-cut-materials-for-demanding-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study of a Workshop making medical parts</title>
		<link>https://productivity.imtma.in/case-study-of-a-workshop-making-medical-parts/</link>
		<comments>https://productivity.imtma.in/case-study-of-a-workshop-making-medical-parts/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 10:46:31 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[MMS online]]></category>
		<category><![CDATA[setup change]]></category>
		<category><![CDATA[setup change trolley]]></category>
		<category><![CDATA[sliding headstock]]></category>
		<category><![CDATA[tool breakage]]></category>
		<category><![CDATA[tool cost control]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1194</guid>
		<description><![CDATA[In this case study of a job shop in USA that manufactures medical parts there is much to learn for those who wish to enter this business or are already in it. Medical job and contract shops face various challenges—some...]]></description>
				<content:encoded><![CDATA[<p>In this case study of a job shop in USA that manufactures medical parts there is much to learn for those who wish to enter this business or are already in it. <strong>Medical job and contract shops face various challenges—some unique to the market they serve—that push them to become more efficient. Learn about the efforts this shop has made to clear the hurdles it has encountered along the way.</strong> This case study describes how efficiently set up change can be managed in a batch production environment, cutting tool breakage and cost control, kanban system and inventory management to satisfy the customer. <a href="http://www.mmindiaonline.com/DetailNews/275a-Medical-Shapes-a-Shop.aspx">More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/case-study-of-a-workshop-making-medical-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Welding Solution Increases Productivity</title>
		<link>https://productivity.imtma.in/robotic-welding-solution-increases-productivity/</link>
		<comments>https://productivity.imtma.in/robotic-welding-solution-increases-productivity/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 10:24:56 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[godrej]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[MMI India]]></category>
		<category><![CDATA[probes]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1192</guid>
		<description><![CDATA[To automate and modernise the manual processes and make it cost-effective, the Tooling Division of Godrej &#38; Boyce Mfg Co Ltd, opted for robotic welding technology with touch probe features. More]]></description>
				<content:encoded><![CDATA[<p><strong>To automate and modernise the manual processes and make it cost-effective, the Tooling Division of Godrej &amp; Boyce Mfg Co Ltd, opted for robotic welding technology with touch probe features. <a href="http://www.mmindiaonline.com/DetailNews/378a-Robotic-Welding-Solution-Increases-Productivity.aspx">More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/robotic-welding-solution-increases-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Welding in Three-dimensional Space</title>
		<link>https://productivity.imtma.in/laser-welding-in-three-dimensional-space/</link>
		<comments>https://productivity.imtma.in/laser-welding-in-three-dimensional-space/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 10:18:06 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Schunk Intec]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1190</guid>
		<description><![CDATA[Whether in regard to gears, injection molds, medical instruments or turbine parts—when it comes to high quality welding, laser welding technology is unmatched. Using modern process strategies, even challenging jobs wherein two different kinds of materials can be welded together reliably...]]></description>
				<content:encoded><![CDATA[<p><strong>Whether in regard to gears, injection molds, medical instruments or turbine parts—when it comes to high quality welding, laser welding technology is unmatched. Using modern process strategies, even challenging jobs wherein two different kinds of materials can be welded together reliably and economically. Automated procedures also increase workpiece quality and machining efficiency. <a href="http://www.mmindiaonline.com/DetailNews/373a-Laser-Welding-in-Three-dimensional-Space.aspx">More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/laser-welding-in-three-dimensional-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
