<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Portal &#187; E Book</title>
	<atom:link href="https://productivity.imtma.in/category/resources/e-book/feed/" rel="self" type="application/rss+xml" />
	<link>https://productivity.imtma.in</link>
	<description>IMTMA - Productivity Portal</description>
	<lastBuildDate>Mon, 16 Feb 2026 03:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Latest trends in machining</title>
		<link>https://productivity.imtma.in/latest-trends-in-machining/</link>
		<comments>https://productivity.imtma.in/latest-trends-in-machining/#comments</comments>
		<pubDate>Thu, 23 Jul 2015 05:07:40 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[E Book]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1168</guid>
		<description><![CDATA[In this E-book, Mr. I. R. Sharma, the author, traces the history of the machine tool industry to the present as well as trends. It is an excellent reference book for students, working professionals and academics.  Mr. Sharma worked as General Manager-...]]></description>
				<content:encoded><![CDATA[<p>In this E-book, Mr. I. R. Sharma, the author, traces the history of the machine tool industry to the present as well as trends. It is an excellent reference book for students, working professionals and academics.  Mr. Sharma worked as General Manager- Technical Services and again as General Manager-Corporate Project Planning of Hindustan Motors where he had an opportunity to get to know the various aspects of manufacturing technology in great detail. <a href="https://drishtikona.files.wordpress.com/2012/08/ch-all.pdf">More </a></p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/latest-trends-in-machining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Ways to improve your forecast</title>
		<link>https://productivity.imtma.in/42-ways-to-improve-your-forecast/</link>
		<comments>https://productivity.imtma.in/42-ways-to-improve-your-forecast/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 07:13:56 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[E Book]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1148</guid>
		<description><![CDATA[Demand forecasting has always been a major challenge for most manufacturing and marketing organisations. This practical and enlightening e-book is drawn from the author’s insights and experiences working with hundreds of companies and thousands of managers over a 25-year career. You...]]></description>
				<content:encoded><![CDATA[<p>Demand forecasting has always been a major challenge for most manufacturing and marketing organisations. This practical and enlightening e-book is drawn from the author’s insights and experiences working with hundreds of companies and thousands of managers over a 25-year career. You can order your free <a href="http://www.demandsolutions.com/resource-center/landing/sponsorship/iw-42-ways-imprv-forecast/ebook.html">e-book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/42-ways-to-improve-your-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 3D printing disrupt conventional manufacturing?</title>
		<link>https://productivity.imtma.in/will-3d-printing-disrupt-conventional-manufacturing/</link>
		<comments>https://productivity.imtma.in/will-3d-printing-disrupt-conventional-manufacturing/#comments</comments>
		<pubDate>Tue, 14 Jul 2015 05:48:16 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[E Book]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Disruptive Technology]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=1132</guid>
		<description><![CDATA[For manufacturers, the disruptive implications of 3D printing are massive. Evangelists envision that manufacturers can slash lead times and net huge cost savings in materials, labor and transportation. The global supply chain shrinks, and R&#38;D cycles hit warp speed across...]]></description>
				<content:encoded><![CDATA[<div>For manufacturers, the disruptive implications of 3D printing are massive. Evangelists envision that manufacturers can slash lead times and net huge cost savings in materials, labor and transportation. The global supply chain shrinks, and R&amp;D cycles hit warp speed across collaborative design networks. Mass-personalized goods can be manufactured in a batch size of one, meeting business and consumer demand for products built to exacting specifications. <a href="http://penton.ebookhost.net/iw/stratasys/4/ebook/1/index.php?e=151&amp;user_id=100890&amp;flash=17.0">More</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/will-3d-printing-disrupt-conventional-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
