<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Portal &#187; Award Winners</title>
	<atom:link href="https://productivity.imtma.in/category/casestudies/award-winners/feed/" rel="self" type="application/rss+xml" />
	<link>https://productivity.imtma.in</link>
	<description>IMTMA - Productivity Portal</description>
	<lastBuildDate>Mon, 16 Feb 2026 03:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Capacity Enhancement to meet increase in Demand</title>
		<link>https://productivity.imtma.in/capacity-enhancement-to-meet-increase-in-demand/</link>
		<comments>https://productivity.imtma.in/capacity-enhancement-to-meet-increase-in-demand/#comments</comments>
		<pubDate>Sat, 14 Mar 2015 04:15:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=676</guid>
		<description><![CDATA[Challenge To meet sudden increase in Customer demand, Ford (430 to 560 Nos) &#38; 7 LPM (340 to 450 Nos) Gaps in meeting customer demand is identified by comparing the actual demand to the current capacity and by improving the...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone wp-image-604" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_2_2013AwardImage.jpg" alt="03_2_2013AwardImage" width="750" height="176" /></p>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>To meet sudden increase in Customer demand, Ford (430 to 560 Nos) &amp; 7 LPM (340 to 450 Nos)</p>
<p><img class="alignnone wp-image-675" src="https://productivity.imtma.in/wp-content/uploads/2015/03/Figure-1-rane-22013-e1426306133322.jpg" alt="Figure 1 rane 22013" width="500" height="441" /></p>
<p>Gaps in meeting customer demand is identified by comparing the actual demand to the current capacity and by improving the major losses like Model changeovers in the current capacity.</p>
<h3><span style="color: #13437a;"><strong>Data Collection</strong></span></h3>
<p>Keeping minimum investment in mind focused on-Machine utilization / Line Balancing – Existing Line, Machine utilization / Line Balancing – other similar lines and Major losses in current condition.</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/capacity-enhancement-to-meet-increase-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve productivity by ensuring end to end pull system in M&amp;M bolero assembly</title>
		<link>https://productivity.imtma.in/improve-productivity-by-ensuring-end-to-end-pull-system-in-mm-bolero-assembly/</link>
		<comments>https://productivity.imtma.in/improve-productivity-by-ensuring-end-to-end-pull-system-in-mm-bolero-assembly/#comments</comments>
		<pubDate>Sat, 14 Mar 2015 03:35:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=653</guid>
		<description><![CDATA[Project initiation date: 07/12 Challenge Project: Improve productivity by ensuring end to end pull system in M&#38;M bolero assembly. To meet the customer demand and management policy we have selected the theme of creating an Integrated cell. For selecting this...]]></description>
				<content:encoded><![CDATA[<h3><img class="alignnone wp-image-426" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_2013AwardImage.jpg" alt="03_2013AwardImage" width="750" height="176" /></h3>
<h3><span style="color: #13437a;"><strong>Project initiation date:</strong></span> 07/12</h3>
<h3><span style="color: #13437a;"><strong>Challenge</strong></span></h3>
<p>Project: Improve productivity by ensuring end to end pull system in M&amp;M bolero assembly. To meet the customer demand and management policy we have selected the theme of creating an Integrated cell.</p>
<p><img class="alignnone wp-image-650" src="https://productivity.imtma.in/wp-content/uploads/2015/03/Figure-1-Rane12013-e1426304182907.jpg" alt="Figure 1 Rane12013" width="500" height="235" /></p>
<p>For selecting this project, PQ analysis was done and found IFS Lower has the highest volume in production.</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/improve-productivity-by-ensuring-end-to-end-pull-system-in-mm-bolero-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity improvements in oil pumps assembly &amp; testing</title>
		<link>https://productivity.imtma.in/635/</link>
		<comments>https://productivity.imtma.in/635/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 17:32:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=635</guid>
		<description><![CDATA[Project initiation date: 07/12 Challenge NTBC oil pump (Cummins) requirement increased from 500nos. to 1800nos. per month. Assembly &#38; testing is the identified system constraint. Existing productivity of assembly &#38; testing was 18 &#38; 38 nos. per shift respectively. To...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone wp-image-605" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_3_2013AwardImage.jpg" alt="03_3_2013AwardImage" width="750" height="176" /></p>
<h3><span style="color: #13437a;"><strong>Project initiation date:</strong></span> 07/12</h3>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>NTBC oil pump (Cummins) requirement increased from 500nos. to 1800nos. per month. Assembly &amp; testing is the identified system constraint. Existing productivity of assembly &amp; testing was 18 &amp; 38 nos. per shift respectively. To meet the increased demand, it was needed to increase the capacity of assembly &amp; testing. Since management policy does not allow to increase manpower, without increase in productivity (without fully exploiting the constraint). Capacity addition without improving productivity would have increased the cost of manpower, other expenses like power bill &amp; other overheads. This would reduced bottom line.</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Achieve Zero Rejection in Crank Shaft Right due to Grinding Operation</title>
		<link>https://productivity.imtma.in/to-achieve-zero-rejection-in-crank-shaft-right-due-to-grinding-operation/</link>
		<comments>https://productivity.imtma.in/to-achieve-zero-rejection-in-crank-shaft-right-due-to-grinding-operation/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 16:39:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=613</guid>
		<description><![CDATA[Project initiation date: 07/11 Challenge Zero rejection was targeted for machine shop and on data stratification It was found that the steel phase was the top contributor of rejection. In steel phase rejection of Crank Shaft Line was very high...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone wp-image-426" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_2013AwardImage.jpg" alt="03_2013AwardImage" width="750" height="176" /></p>
<h3><span style="color: #13437a;"><strong>Project initiation date:</strong></span> <strong>07/11</strong></h3>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>Zero rejection was targeted for machine shop and on data stratification</p>
<p>It was found that the steel phase was the top contributor of rejection. In steel phase rejection of Crank Shaft Line was very high and also affecting the overall productivity of the line. Project was taken and TPM (Total productive Maintenance) was used as a broad management tool and Figure of Eight methodology was adopted to eliminate the defects.</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/to-achieve-zero-rejection-in-crank-shaft-right-due-to-grinding-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity and flexibility enhancement of refrigerator plant through flow manufacturing</title>
		<link>https://productivity.imtma.in/productivity-flexibility-enhancement-of-refrigerator-plant-through-flow-manufacturing/</link>
		<comments>https://productivity.imtma.in/productivity-flexibility-enhancement-of-refrigerator-plant-through-flow-manufacturing/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 11:43:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=591</guid>
		<description><![CDATA[Project initiation date: 03/12 Challenge The refrigerator market in India is highly seasonal and peaks during summer and festive seasons installed capacity to meet this peak demand. But, in today’s competitive market, manufacturers are offering customers a range of features...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone wp-image-604" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_2_2013AwardImage.jpg" alt="03_2_2013AwardImage" width="750" height="176" /></p>
<h3><span style="color: #13437a;"><strong>Project initiation date:</strong></span> 03/12</h3>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>The refrigerator market in India is highly seasonal and peaks during summer and festive seasons installed capacity to meet this peak demand.</p>
<p>But, in today’s competitive market, manufacturers are offering customers a range of features to suit their needs. This range includes different sizes, colors, designs, interiors etc and each such variant becomes an SKU for manufacturing. We at Godrej also increased our range by 25 nos. over last three years.</p>
<p>In order to produce the large number of variants and SKU’s, needed to produce in multiple lots and keep changing models on the production lines which resulted in productivity loss and inefficiencies in capacity utilization.</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/productivity-flexibility-enhancement-of-refrigerator-plant-through-flow-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Burr Removal Green Technology For Piston Ring</title>
		<link>https://productivity.imtma.in/innovative-burr-removal-green-technology-for-piston-ring/</link>
		<comments>https://productivity.imtma.in/innovative-burr-removal-green-technology-for-piston-ring/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 11:23:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=579</guid>
		<description><![CDATA[Project initiation date: 02/10 Challenge Burr problem was observed at customer end during first time development &#38; supplies of Oil Ring with Nodular Cast Iron (Ductile) for prestigious American customers. 24 nos. found during sample inspection of P/N 7N7078 &#38;...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone wp-image-578" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_2_2012AwardImage.jpg" alt="03_2_2012AwardImage" width="750" height="176" /></p>
<h3><span style="color: #13437a;"><strong>Project initiation date:</strong></span> 02/10</h3>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>Burr problem was observed at customer end during first time development &amp; supplies of Oil Ring with Nodular Cast Iron (Ductile) for prestigious American customers.</p>
<p>24 nos. found during sample inspection of P/N 7N7078 &amp; 15 nos. found during sample inspection of P/N 9S7788(D22-3).</p>
<p>It was noted that inspite of 3 stage burr removal process (ultrasonic cleaning,+Id burshing+inspection) there were customer observations.</p>
<p>Extensive manpower had to be deployed to manually re-inspect and remove the burr by knife edge file, as the productivity was very less, only 300 rings per shift.</p>
<p>Manual removal of burr had following problems:</p>
<ol>
<li>No fool proofing. Even single burr in a lot of rings not acceptable.</li>
<li>Safety of operator- First aid incidences of cut in finger from the blade</li>
<li>High lead time due to slow manual burr removal process</li>
<li>Rusting on rings required to be removed by brushing.</li>
<li>Low productivity</li>
<li>Quality issues of peel-off/ distort the ring</li>
</ol>
<p>Engineering solution to global customer was important to make foot print in technologically advanced &amp; huge potential US market (Sales 2011-12: 5 million US$).</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/innovative-burr-removal-green-technology-for-piston-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Piece Flow/Moving Line for Building Injection Molding Machines (IMMs)</title>
		<link>https://productivity.imtma.in/single-piece-flow-moving-line-for-building-injection-molding-machines-imms/</link>
		<comments>https://productivity.imtma.in/single-piece-flow-moving-line-for-building-injection-molding-machines-imms/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 10:52:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=558</guid>
		<description><![CDATA[Project initiation date: 04/11 Challenge Chinese entry into Indian Market created a severe competition in the plastics processing industry. Chinese machines were offered at 20-30% lower prices and the delivery time was only the shipping time i.e., 4 weeks (1...]]></description>
				<content:encoded><![CDATA[<h3><img class="alignnone wp-image-425" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_2012AwardImage.jpg" alt="03_2012AwardImage" width="750" height="176" /></h3>
<h3><span style="color: #13437a;"><strong>Project initiation date</strong><strong>:</strong></span> 04/11</h3>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>Chinese entry into Indian Market created a severe competition in the plastics processing industry. Chinese machines were offered at 20-30% lower prices and the delivery time was only the shipping time i.e., 4 weeks (1 month) whereas Indian manufactures were offering the machines at 8 weeks delivery time.</p>
<p>LTPML considered it as a severe threat for its survival and decided to come out with a solution to regain its regime in domestic market. In 2008-09, China imports market share and turnover was similar to LTPML i.e., 23% and Rs.85 crores during 2008-09 (as shown below).</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/single-piece-flow-moving-line-for-building-injection-molding-machines-imms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing metal process &#8211; Elimination of hazardous waste generation in motorcycle fuel tank painting process.</title>
		<link>https://productivity.imtma.in/optimizing-metal-process-elimination-of-hazardous-waste-generation-in-motorcycle-fuel-tank-painting-process/</link>
		<comments>https://productivity.imtma.in/optimizing-metal-process-elimination-of-hazardous-waste-generation-in-motorcycle-fuel-tank-painting-process/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 10:35:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=547</guid>
		<description><![CDATA[Project initiation date: 06/2009 Challenge Hazardous sludge generation Conventional pretreatment technology of zinc phosphate (trication) leads to generation of phosphate sludge as by-product &#38; since it contains heavy metals, the sludge is treated &#38; disposed as hazardous waste. High energy...]]></description>
				<content:encoded><![CDATA[<h3><img class="alignnone wp-image-425" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_2012AwardImage.jpg" alt="03_2012AwardImage" width="750" height="176" /></h3>
<h3><span style="color: #13437a;"><strong>Project initiation date:</strong> </span>06/2009</h3>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>Hazardous sludge generation</p>
<p>Conventional pretreatment technology of zinc phosphate (trication) leads to generation of phosphate sludge as by-product &amp; since it contains heavy metals, the sludge is treated &amp; disposed as hazardous waste.</p>
<p>High energy cost- The process of pre treatment works at 48deg – 2 deg C (Essential for process)</p>
<h3><span style="color: #13437a;"><strong>Data Collection</strong></span></h3>
<p>Collection of Hazardous waste (phosphate sludge) generation per year.</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/optimizing-metal-process-elimination-of-hazardous-waste-generation-in-motorcycle-fuel-tank-painting-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Improvement In Plastic Paint Shop</title>
		<link>https://productivity.imtma.in/productivity-improvement-in-plastic-paint-shop/</link>
		<comments>https://productivity.imtma.in/productivity-improvement-in-plastic-paint-shop/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 09:38:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=528</guid>
		<description><![CDATA[Project initiation date: 05/2010 Challenge To meet the projected customer demand of painted 5000 sets/day (April’ 11) against the present capacity of 2900 sets/day (March’ 10) Data Collection OEE Losses data was collected by TPM methodology to evaluate the present...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone wp-image-425" src="https://productivity.imtma.in/wp-content/uploads/2015/03/03_2012AwardImage.jpg" alt="03_2012AwardImage" width="750" height="176" /></p>
<h3><span style="color: #13437a;"><strong>Project initiation date:</strong></span> 05/2010</h3>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>To meet the projected customer demand of painted 5000 sets/day (April’ 11) against the present capacity of 2900 sets/day (March’ 10)</p>
<h3><span style="color: #13437a;"><strong>Data Collection</strong></span></h3>
<p>OEE Losses data was collected by TPM methodology to evaluate the present capacity of Plastic Paint Shop.</p>
<p><img class="alignnone wp-image-532" src="https://productivity.imtma.in/wp-content/uploads/2015/03/Figure-1Badve-2012-e1426240680283.jpg" alt="Figure 1Badve 2012" width="500" height="383" /></p>
<h3><span style="color: #13437a;"><strong>Analysis and Solution Development</strong></span></h3>
<p>To achieve the customer demand of 5000 sets/day, following alternatives solution were evaluated.</p>
<p><img class="alignnone wp-image-533" src="https://productivity.imtma.in/wp-content/uploads/2015/03/Figure-2-badve-2012-e1426240027701.jpg" alt="Figure 2 badve 2012" width="500" height="320" /></p>
<p>It was decided to achieve the target</p>
<h3><span style="color: #13437a;"><strong>Solution</strong></span></h3>
<p>By doing activity on OEE Loss side – i.e. down time reduction to achieve design capacity of 3280 sets/day.</p>
<p>By doing activity on Improvement side – increase production / hr to achieve the target of customer demand 5000 sets/day.</p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/productivity-improvement-in-plastic-paint-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll forming in spigot type weld screws</title>
		<link>https://productivity.imtma.in/roll-forming-in-spigot-type-weld-screws/</link>
		<comments>https://productivity.imtma.in/roll-forming-in-spigot-type-weld-screws/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 09:20:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.productivity.imtma.in/?p=518</guid>
		<description><![CDATA[Project initiation date: Sep’09 Challenge The generic process flow for spigot type weld screw consists of (1)Raw material (2) Forging(3) Spigot machining (4) Threading (5) Heat treatment (6) Surface finishing (7) Pack &#38; dispatch. This product has a unique entry...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone wp-image-424" src="https://productivity.imtma.in/wp-content/uploads/2015/03/02_2011AwardImage.jpg" alt="02_2011AwardImage" width="750" height="176" /></p>
<h3><span style="color: #13437a;"><strong>Project initiation date:</strong></span> Sep’09</h3>
<h3><span style="color: #13437a;"><strong>Challenge </strong></span></h3>
<p>The generic process flow for spigot type weld screw consists of (1)Raw material (2) Forging(3) Spigot machining (4) Threading (5) Heat treatment (6) Surface finishing (7) Pack &amp; dispatch.</p>
<p>This product has a unique entry profile which is a functional and customer specific requirement, which is currently being machined in a SPM.</p>
<p><img class="alignnone wp-image-519" src="https://productivity.imtma.in/wp-content/uploads/2015/03/Figure-1Sundaram-20111-e1426238493607.jpg" alt="Figure 1Sundaram 20111" width="500" height="347" /></p>

<a class="theme-button" title="Read More" href="https://productivity.imtma.in/wp-login.php">Register &#038; Login to read more<span class="readmore-rarr">→</span></a>


]]></content:encoded>
			<wfw:commentRss>https://productivity.imtma.in/roll-forming-in-spigot-type-weld-screws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
